Key Highlights
Australia’s solar industry has seen over 800 companies fail since 2011. This page provides a verified historical database of ASIC notices (liquidation, administration, deregistration) to help consumers identify “orphaned” systems and avoid high-risk, low-cost installers.
Key Entities: ASIC (Australian Securities and Investments Commission), Liquidated Solar Companies, Solar Warranty Claims, Opera Solar Energy (8+ years stability).
Value Proposition: Transparency and risk mitigation. It bridges the gap between a “cheap quote” and long-term warranty security.
ASIC Notices: Australian Solar Companies Out of Business (2011–2026)
Finding that your solar companies out of business is a nightmare scenario for any Australian homeowner. You try to call for a simple inverter repair or a warranty claim, only to find a disconnected line and a “deregistered” status on the ASIC register. Suddenly, your 25-year warranty isn’t worth the paper it’s printed on, and you are left with an “orphan solar system.”
The Australian solar market is notoriously volatile. Since 2011, hundreds of liquidated solar companies in Australia have left thousands of customers stranded. Most of these businesses followed the same pattern: they offered “too good to be true” prices, used aggressive sales tactics, and lacked the financial stability to survive more than a few years. When the high costs of supporting cheap components caught up with them, they simply went under.
The Real Cost of "Cheap Solar"
We call this the dangers of cheap solar. A low upfront price often covers up a high-risk business model. When these failed solar companies in Australia close their doors, the homeowner loses:
Workmanship Warranties: No one is left to fix installation errors.
Product Support: If the manufacturer is also overseas and has no local office, your claim is dead.
System Performance: “Busted solar companies” rarely use high-tier components that last the distance.
Verified Database of Closed Solar Companies

Below is our consolidated, deduplicated list of over 800 busted solar companies and businesses that have faced ASIC actions, including being placed in liquidation, having an administrator appointed, or facing strike-off action.
If you are currently researching a quote and see a name on this list of closed solar companies, or a name very similar to one on this list, proceed with extreme caution. This data is compiled from official government notices to give you the transparency you deserve.
Legal Disclaimer: This database is a historical record of ASIC notices regarding liquidation, administration, and deregistration actions. While the vast majority of these entities are permanently out of business, company statuses can change. This list is provided for educational purposes to highlight industry volatility.
The ASIC solar company liquidation list
| Company Name | ACN | Status | Published Date |
| BTE HOLDINGS PTY. LTD. | 158960224 | Restructuring Practitioner Appointed | 18/03/2025 |
| Anue Investments Pty Ltd | 602258015 | In Liquidation | 17/03/2025 |
| Wind And Solar Farms Australia Pty Ltd | 613049997 | In Liquidation | 17/03/2025 |
| Wildman Plumbing and Electrical Pty Ltd | 648965673 | In Liquidation | 10/03/2025 |
| OSG Energy Pty Ltd | 652241462 | Administrators Appointed | 06/03/2025 |
| CSS & S Pty Ltd | 609304136 | In Liquidation | 28/02/2025 |
| Wangaratta Solar (VIC) Pty Ltd | 642522905 | Restructuring Practitioner Appointed | 20/01/2025 |
| Solar 1 Nation Pty Ltd | 635060052 | Restructuring Practitioner Appointed | 24/02/2025 |
| Aussie Farmers Group Pty Ltd | 149410659 | In Liquidation | 14/02/2025 |
| Alaxia Solar Pty Ltd | 632888941 | In Liquidation | 13/02/2025 |
| Quantum Solar Pty Ltd | 624108961 | In Liquidation | 13/02/2025 |
| JGE Air Pty Ltd | 620635529 | In Liquidation | 04/02/2025 |
| EVERYTHING ELECTRICS & SOLAR PTY LTD | 625854819 | In Liquidation | 24/01/2025 |
| Solar Depot Pty Ltd | 104275881 | In Liquidation | 21/01/2025 |
| ECO SOLAR LIGHTING PTY LTD | 130830027 | In Liquidation | 16/01/2025 |
| RIVERINA SOLAR PTY LTD | 611245704 | In Liquidation | 13/01/2025 |
| ASCENSION SOLAR PTY LTD | 645201083 | Restructuring Practitioner Appointed | 13/01/2025 |
| SA & JR Pty Ltd | 632201551 | In Liquidation | 27/12/2024 |
| Mugga Solar Energy Group Pty Ltd | 610857746 | In Liquidation | 18/12/2024 |
| DNJP Nominees Pty Ltd | 639214734 | In Liquidation | 17/12/2024 |
| Solar Warehouse Australia Pty Ltd | 615719161 | In Liquidation | 13/12/2024 |
| BRISBANE SOLAR SERVICES PTY LTD | 631413360 | In Liquidation | 03/12/2024 |
| Sustaine Electrical & Solar (NSW) Pty Ltd | 663805203 | In Liquidation | 27/01/2026 |
| SOLAR CITY PTY. LTD. | 662792832 | Restructuring Practitioner Appointed | 28/12/2025 |
| Vast Renewables Limited | 136258574 | Administrators Appointed | 12/12/2025 |
| Vast Energy Technologies Pty Ltd | 685198770 | Administrators Appointed | 12/12/2025 |
| Vast Employee Share Holdings Pty Ltd | 673720851 | Administrators Appointed | 12/12/2025 |
| Vast Solar Consulting Pty Ltd | 655061046 | Administrators Appointed | 12/12/2025 |
| Vast Intermediate Holdco Pty Ltd | 671982666 | Administrators Appointed | 12/12/2025 |
| Vast Australia Holdco Pty Ltd | 672008972 | Administrators Appointed | 12/12/2025 |
| HyFuel Solar Refinery Pty Ltd | 672680527 | Administrators Appointed | 12/12/2025 |
| Vast Solar 1 Pty Ltd | 660142030 | Administrators Appointed | 12/12/2025 |
| Solar Methanol 1 Pty Ltd | 665456253 | Administrators Appointed | 12/12/2025 |
| NWQHPP Pty Ltd | 643278620 | Administrators Appointed | 12/12/2025 |
| Vast Solar Aurora Pty Ltd | 660141168 | Administrators Appointed | 12/12/2025 |
| KESW SO Pty Ltd | 146308063 | Administrators Appointed | 04/12/2025 |
| MPK Solar Pty. Ltd | 637070350 | In Liquidation | 25/11/2025 |
| Clear Cut Solar Pty Ltd | 647818746 | In Liquidation | 13/11/2025 |
| PV Performance Pty Ltd | 645759208 | In Liquidation | 13/10/2025 |
| 1 Solar LED Energy Systems Pty. Ltd. | 140148152 | In Liquidation | 09/10/2025 |
| Amazon Solar Pty Ltd | 139696012 | In Liquidation | 19/09/2025 |
| McDonald Electrical & Solar Pty Ltd | 159486003 | In Liquidation | 16/09/2025 |
| Ultimate Spark Electrical Pty. Ltd. | 131964826 | Restructuring Practitioner Appointed | 04/07/2025 |
| SOLAR CENTRAL Pty Ltd | 142490122 | In Liquidation | 29/08/2025 |
| R&L Solar Construction Pty Ltd | 631618981 | Subject to a Deed of Company Arrangement | 28/08/2025 |
| R&L Solar Construction Australia Pty Ltd | 624624193 | Subject to a Deed of Company Arrangement | 28/08/2025 |
| RLBEJEM Pty Ltd | 641682484 | Subject to a Deed of Company Arrangement | 28/08/2025 |
| QUEENSLAND SOLAR & ELECTRICAL PTY LTD | 631976291 | Restructuring Practitioner Appointed | 01/08/2025 |
| Apollo Solar Services Pty Ltd | 643165164 | Restructuring Practitioner Appointed | 17/07/2025 |
| SE Solar & Electrical Pty Ltd | 635219340 | In Liquidation | 16/07/2025 |
| Sunflow Solar Pty Ltd | 629726209 | In Liquidation | 16/07/2025 |
| SOLAR 1 ELECTRICAL PTY LTD | 618639580 | Restructuring Practitioner Appointed | 15/07/2025 |
| SHADI CONSULTING PTY LTD | 644436840 | In Liquidation | 15/07/2025 |
| RKN Electrical And Solar Pty Ltd | 612331816 | In Liquidation | 10/07/2025 |
| Sunbrite Solar Pty Ltd | 647692402 | In Liquidation | 02/07/2025 |
| SOLAR PROVIDERS AUSTRALIA PTY LTD | 612921374 | In Liquidation | 17/06/2025 |
| Victorian Solar Light Pty Ltd | 144706927 | In Liquidation | 12/06/2025 |
| Adelaide Electrical & Solar Contractors Pty Limited | 651471304 | In Liquidation | 11/06/2025 |
| Rawlings United Pty Limited | 608878422 | Restructuring Practitioner Appointed | 01/04/2025 |
| Powerhouse Solar Pty Ltd | 671568415 | In Liquidation | 05/06/2025 |
| Western District Solar Pty Ltd | 651580540 | Restructuring Practitioner Appointed | 28/04/2025 |
| Northern Spark Electrical Pty Ltd | 617246661 | In Liquidation | 02/06/2025 |
| Property Manaagement and Engineering Services Pty Ltd | 624882293 | In Liquidation | 06/05/2025 |
| MCLEAN ENERGY SOLUTIONS PTY LTD | 624417303 | In Liquidation | 02/05/2025 |
| SOLARMAC PTY LTD | 120921646 | In Liquidation | 29/04/2025 |
| Do Solar Pty Ltd | 620947837 | In Liquidation | 23/04/2025 |
| Bangera Consultant Pty Ltd | 606764014 | In Liquidation | 23/04/2025 |
| United Solar Group Pty Ltd | 138564619 | In Liquidation | 21/03/2025 |
| ASCENSION SOLAR PTY LTD | 645201083 | Restructuring Practitioner Appointed | 03/12/2024 |
| Citisolar Qld Pty Ltd | 135654821 | In Liquidation | 26/11/2024 |
| Case Statewide Solar Pty Ltd | 165233527 | Administrators Appointed | 25/11/2024 |
| Green Deal Solar Pty Ltd | 656313503 | In Liquidation | 21/11/2024 |
| Sunflow Solar Pty Ltd | 629726209 | Restructuring Practitioner Appointed | 20/11/2024 |
| DNJP Nominees Pty Ltd | 639214734 | Administrator Appointed | 18/11/2024 |
| PHILLIP CRAIG ELECTRICAL PTY LIMITED | 604007516 | Restructuring Practitioner Appointed | 14/11/2024 |
| Riverina Solar Pty Ltd | 611245704 | Administrator Appointed | 30/10/2024 |
| LEESON SOLAR PTY LTD | 153607937 | Administrator Appointed | 25/10/2024 |
| GREENHEART SOLAR PTY LTD | 636737927 | In Liquidation | 25/10/2024 |
| Macblack (WA) Pty Ltd | 610412970 | In Liquidation | 23/10/2024 |
| Murray Riverina Solar Power Pty Ltd | 637316833 | Restructuring Practitioner Appointed | 22/10/2024 |
| Sunpride Solar Pty Ltd | 621071001 | In Liquidation | 17/10/2024 |
| Wodonga Solar Power Pty Ltd | 622199240 | In Liquidation | 10/10/2024 |
| Powerark Solar Pty Ltd (In Liquidation) | 150364775 | In Liquidation | 04/10/2024 |
| SOLAR PARKS OPERATIONS CO PTY LTD | 643450908 | In Liquidation | 02/10/2024 |
| DK Paarlberg Group Pty Ltd | 643687629 | In Liquidation | 19/09/2024 |
| CIH Solar Pty Limited | 602746690 | In Liquidation | 18/09/2024 |
| D&J Energy Pty Ltd | 168401278 | In Liquidation | 02/09/2024 |
| Clean Solar and Electrical Pty Ltd | 621329459 | In Liquidation | 13/08/2024 |
| Emerging Energy Solutions Group Pty. Ltd. | 152953412 | In Liquidation | 24/07/2024 |
| THIRROUL SOLAR PTY LTD | 142488113 | In Liquidation | 23/07/2024 |
| P.R.E Solar Pty Ltd | 144520187 | In Liquidation | 22/07/2024 |
| Brisbane Window and Solar Panel Cleaning Pty Ltd | 603649501 | In Liquidation | 10/07/2024 |
| Sustainable Energy Network Solutions Pty Ltd | 627037629 | In Liquidation | 08/07/2024 |
| Solar Shop Australia Pty Ltd | 92562877 | In Liquidation | 02/07/2024 |
| Energee Pty Ltd | 625417754 | In Liquidation | 02/07/2024 |
| Quantum Solar Pty Ltd | 624108961 | In Liquidation | 14/06/2024 |
| Solar Farmers Pty Ltd | 151689271 | In Liquidation | 14/06/2024 |
| CLEAR CUT SOLAR PTY LTD | 647818746 | In Liquidation | 11/06/2024 |
| MATANGI ENTERPRISE PTY LTD | 149300854 | Restructuring Practitioner Appointed | 05/06/2024 |
| Solar Depot Pty Ltd | 104275881 | In Liquidation | 20/05/2024 |
| DS Solar Solutions Pty Ltd | 634959229 | In Liquidation | 13/05/2024 |
| McInerney Enterprises Pty Ltd | 622995779 | In Liquidation | 03/05/2024 |
| WA Solar Energy Pty Ltd | 661334989 | In Liquidation | 02/05/2024 |
| RED SUN SOLAR PTY LTD | 629223696 | In Liquidation | 29/04/2024 |
| Expert Plumbing and Solar Services Bathurst Pty Ltd | 614888818 | Restructuring Practitioner Appointed | 23/04/2024 |
| Caigan Solar Pty Ltd | 610254290 | In Liquidation | 19/04/2024 |
| SOLARARK AUSTRALIA PTY LTD ATF Solarark Australia Trust | 617647042 | Restructuring Practitioner Appointed | 19/04/2024 |
| Sky Electronics Pty Ltd | 651394277 | In Liquidation | 18/04/2024 |
| CEB O’Connor Investments Pty Ltd | 611352946 | In Liquidation | 12/04/2024 |
| PACT HEATING & COOLING SERVICES PTY LTD ATF ATKINSON SERVICES FAMILY TRUST | 600628779 | In Liquidation | 27/03/2024 |
| PACT SERVICES GROUP PTY LTD ATF ATKINSON SERVICES FAMILY TRUST | 634299371 | In Liquidation | 21/03/2024 |
| PACT SOLAR PTY LTD ATF PACT SOLAR TRUST | 634303754 | In Liquidation | 21/03/2024 |
| Ascent Solutions Pty Ltd | 651828741 | In Liquidation | 08/03/2024 |
| Narayan Industries Pty Ltd | 667032171 | In Liquidation | 08/03/2024 |
| Wilsons Solar & Electrical Pty Ltd | 608398894 | In Liquidation | 07/03/2024 |
| Aussie Solar Wholesale Pty Ltd | 149556196 | In Liquidation | 04/03/2024 |
| SE Solar & Electrical Pty Ltd | 635219340 | In Liquidation | 04/03/2024 |
| Solar Top Group Pty Ltd | 653136602 | In Liquidation | 29/02/2024 |
| New Energy Solar Australia Holdco #1 Pty Limited | 626457350 | In Liquidation | 28/02/2024 |
| New Energy Solar Limited | 609396983 | In Liquidation | 28/02/2024 |
| Solar Technology Pty Ltd | 648044713 | In Liquidation | 22/02/2024 |
| OMNI 360 PTY LTD | 629544092 | In Liquidation | 14/02/2024 |
| DCM Solar Pty Ltd (In Liquidation) | 137772813 | In Liquidation | 13/02/2024 |
| Star Gold Cleaning Pty Ltd | 660832379 | In Liquidation | 08/02/2024 |
| Elite Line Pty Ltd | 648481994 | In Liquidation | 08/02/2024 |
| Eden Solar Pty Ltd (As Trustee For “Eden Solar Power Trust”) | 152248818 | In Liquidation | 08/02/2024 |
| A GRADE POWER & SOLAR PTY LTD | 627852760 | In Liquidation | 06/02/2024 |
| HI TECH SOLAR PV PTY LTD | 637741201 | In Liquidation | 01/02/2024 |
| Access Way SPV Pty Ltd | 602578950 | In Liquidation | 24/01/2024 |
| AGL Australia Pty Limited | 651096114 | In Liquidation | 24/01/2024 |
| AGL Australia Services Pty Limited | 628236948 | In Liquidation | 24/01/2024 |
| AGL LYP 1 Pty Ltd | 78121187 | In Liquidation | 24/01/2024 |
| AGL LYP 2 Pty Ltd | 78377572 | In Liquidation | 24/01/2024 |
| AGL LYP 3 Pty Ltd | 78377527 | In Liquidation | 24/01/2024 |
| AGLA VIC Hydro Assets Pty Limited | 651907050 | In Liquidation | 24/01/2024 |
| APG Operations Pty Limited | 120076379 | In Liquidation | 24/01/2024 |
| BTPS 1 Pty Ltd | 635673728 | In Liquidation | 24/01/2024 |
| Carbon Green Pty Ltd | 638497882 | In Liquidation | 24/01/2024 |
| Crows Nest Wind Farm Pty Ltd | 105363255 | In Liquidation | 24/01/2024 |
| Epho Services Pty Limited | 168630402 | In Liquidation | 24/01/2024 |
| GEAC Operations Pty Limited | 105367888 | In Liquidation | 24/01/2024 |
| Great Energy Alliance Corporation Pty Limited | 105266028 | In Liquidation | 24/01/2024 |
| Highfields Wind Farm Pty Limited | 109821114 | In Liquidation | 24/01/2024 |
| NGSF Operations Pty Limited | 609464280 | In Liquidation | 24/01/2024 |
| Silverton Wind Farm Developments Pty Limited | 128766405 | In Liquidation | 24/01/2024 |
| Silverton Wind Farm Holdings Pty Limited | 128766361 | In Liquidation | 24/01/2024 |
| Silverton Wind Farm Transmission Pty Limited | 139624632 | In Liquidation | 24/01/2024 |
| Sol Install Pty Limited | 136956691 | In Liquidation | 24/01/2024 |
| Solarserve Pty Ltd | 163542318 | In Liquidation | 24/01/2024 |
| Sunlease Pty Ltd | 152570995 | In Liquidation | 24/01/2024 |
| Worlds End Wind Farm Pty Ltd | 100729780 | In Liquidation | 24/01/2024 |
| NORTHERN SPARK ELECTRICAL PTY LTD | 617246661 | In Liquidation | 22/12/2023 |
| Sunflower Assets Pty Ltd | 631007157 | In Liquidation | 22/11/2023 |
| Obton Lotus Energy Rooftop Solar Pty Limited | 637691644 | Administrator Appointed | 21/11/2023 |
| Wrapaway Transport Pty Ltd (Subject to Deed of Company Arrangement) | 2931393 | Subject to a Deed of Company Arrangement | 30/10/2023 |
| McMaster Holdings Pty Ltd (Subject to Deed of Company Arrangement) | 77362782 | Subject to a Deed of Company Arrangement | 30/10/2023 |
| Bakarti Pty Ltd (Subject to Deed of Company Arrangement) | 3504130 | Subject to a Deed of Company Arrangement | 30/10/2023 |
| Morondu Pty Ltd (Subject to Deed of Company Arrangement) | 463708102 | Subject to a Deed of Company Arrangement | 30/10/2023 |
| Solaru Pty Ltd (Subject to Deed of Company Arrangement) | 3478117 | Subject to a Deed of Company Arrangement | 30/10/2023 |
| GPOWER PTY LTD | 165072177 | In Liquidation | 27/01/2023 |
| E Connect Solar & Electrical Pty Ltd | 625797337 | In Liquidation | 10/03/2023 |
| AUSSIE SUN SOLAR PTY LTD | 624755086 | In Liquidation | 06/03/2023 |
| Solartech Pool Heating Pty Ltd (In Liquidation) | 101062113 | In Liquidation | 28/02/2023 |
| SOLARWATT TECHNOLOGY AUSTRALIA PTY LTD | 612305012 | In Liquidation | 15/02/2023 |
| KLEIBO GROUP PTY LTD | 639964837 | In Liquidation | 06/02/2023 |
| Dynamic Electrical & Solar Pty Ltd | 624341126 | In Liquidation | 02/02/2023 |
| Bblautofirst Pty Ltd | 647331262 | Administrators Appointed | 14/04/2023 |
| Comfyfirst Pty Ltd | 152881135 | Administrators Appointed | 14/04/2023 |
| Elecfirst Pty Ltd | 606391048 | Administrators Appointed | 14/04/2023 |
| Firstaction Group Pty Ltd | 139666247 | Administrators Appointed | 14/04/2023 |
| Plumbfirst Pty Ltd | 606165173 | Administrators Appointed | 14/04/2023 |
| Plumbfirst Elecfirst Comfyfirst Nsw Pty Ltd | 639243360 | Administrators Appointed | 14/04/2023 |
| Justil Pty Ltd | 2304145 | In Liquidation | 11/04/2023 |
| Enigin NSW Pty Limited (Also known as State Solar Power) | 135601697 | In Liquidation | 06/04/2023 |
| Solar and Storage Australia Pty Ltd | 627639605 | In Liquidation | 31/03/2023 |
| NAYLOR ELECTRICAL CONTRACTING PTY. LTD. | 619152751 | In Liquidation | 29/03/2023 |
| MCINERNEY ENTERPRISES PTY LTD | 622995779 | In Liquidation | 17/03/2023 |
| ADANT SERVICES GROUP PTY LTD | 158638861 | In Liquidation | 20/07/2023 |
| Mugga Solar Energy Group Pty Ltd | 610857746 | Administrators Appointed | 11/07/2023 |
| Insulpro Admin Pty Ltd | 611070190 | In Liquidation | 15/06/2023 |
| Insulpro Pty Ltd | 150420938 | In Liquidation | 15/06/2023 |
| The Solar Family Pty Ltd | 632561801 | In Liquidation | 15/06/2023 |
| NUWE LEWE PTY LTD | 643781382 | In Liquidation | 15/06/2023 |
| SOLAR RECRUITMENT PTY. LTD. | 153730744 | In Liquidation | 14/06/2023 |
| Solaris Computer Corporation Pty Ltd | 121026533 | In Liquidation | 02/06/2023 |
| Solar Sams Pty Ltd | 142842135 | In Liquidation | 06/09/2023 |
| AUTUMN SOLAR INSTALLATIONS PTY. LIMITED | 50061151 | In Liquidation | 05/09/2023 |
| JUST ROOFIN SPECIALISTS PTY LTD | 657504035 | In Liquidation | 16/08/2023 |
| New Energy Solar Australia Holdco #1 Pty Limited | 626457350 | In Liquidation | 16/08/2023 |
| B. SOLAR GROUP PTY LTD | 633686567 | In Liquidation | 14/08/2023 |
| Mugga Solar Energy Group Pty Ltd | 619851071 | Administrators Appointed | 03/08/2023 |
| Ozzie Electrical & Solar Pty. Ltd. ATF The Moolman Family Trust | 130805560 | In Liquidation | 03/08/2023 |
| ACN 622 832 446 Pty Ltd (Formerly Known As Midgar Solar Project Pty Ltd) | 622832446 | In Liquidation | 27/10/2023 |
| Obton Lotus Energy Rooftop Solar Pty Limited | 637691644 | Administrator Appointed | 26/10/2023 |
| NATIONWIDE SOLAR SOLUTIONS PTY LTD | 618211242 | In Liquidation | 18/10/2023 |
| Green Sales Pty Ltd | 164617056 | In Liquidation | 12/10/2023 |
| HEINZ SOLAR CO PTY LTD | 609218000 | In Liquidation | 21/09/2023 |
| GREEN SPARK ELECTRICAL & SOLAR QLD PTY. LTD. | 164150869 | In Liquidation | 15/09/2023 |
| Western Downs Solar Pty Ltd | 641686375 | In Liquidation | 14/09/2023 |
| Stag Electrical Pty Ltd | 610898443 | In Liquidation | 12/09/2023 |
| Standard Solar Pty Ltd | 150286678 | In Liquidation | 12/09/2023 |
| MLSP Holdings Pty Ltd | 615347450 | Administrators Appointed | 05/05/2022 |
| MLSP Land Holdings Pty Ltd | 615347987 | Administrators Appointed | 05/05/2022 |
| MLSP SubHoldCo Pty Ltd | 615348653 | Administrators Appointed | 05/05/2022 |
| MLSP Finance Pty Ltd | 615348288 | Administrators Appointed | 05/05/2022 |
| Mugga Lane Solar Park Pty Ltd | 156565641 | Administrators Appointed | 05/05/2022 |
| MLSP Assets Pty Ltd as trustee for MLSP Assets Trust | 615506477 | Administrators Appointed | 05/05/2022 |
| Empowered Solar Solutions Pty Ltd | 634905463 | In Liquidation | 04/05/2022 |
| Pedley’s Solar Pty Ltd as Trustee for Ware Solar Solutions Trust | 632105910 | In Liquidation | 29/03/2022 |
| SOLAR 2 YOU PTY. LTD. | 601820231 | In Liquidation | 28/03/2022 |
| SUNLONGSOLAR PTY LTD | 150998155 | In Liquidation | 28/03/2022 |
| ACN 129 328 490 Pty Ltd (formerly known as Solar Australia Pty Ltd) | 129328490 | In Liquidation | 24/03/2022 |
| Solar Storage Australia Pty Ltd | 602344070 | In Liquidation | 23/03/2022 |
| SUNSHINE STATE GROUP PTY LTD | 637279139 | In Liquidation | 13/06/2022 |
| Solar PPA Pty Ltd | 622419863 | In Liquidation | 25/05/2022 |
| Ever On Solar And Batteries Pty Ltd (In Liquidation) | 636371205 | In Liquidation | 25/05/2022 |
| Apex Marketing Group Pty Ltd | 638045904 | In Liquidation | 18/05/2022 |
| HEC Solar Energy Pty Ltd | 621440819 | In Liquidation | 17/05/2022 |
| Go 4 Solar Pty Ltd (In Liquidation) | 141504636 | In Liquidation | 17/05/2022 |
| Wise Choice Electrical and Solar Pty Ltd (In Liquidation) | 629918207 | In Liquidation | 25/08/2022 |
| KL Solar & Electrical Services Pty Ltd | 632516619 | In Liquidation | 12/08/2022 |
| R&L Solar Solutions (Australasia) Pty Ltd | 615561389 | In Liquidation | 03/08/2022 |
| Simply Solar & Storage Pty Limited | 638888981 | In Liquidation | 28/07/2022 |
| AUSTRALIA ZEVERSOLAR NEW ENERGY PTY LTD | 156403753 | In Liquidation | 11/07/2022 |
| Todae Solar Pty Ltd | 113191183 | Subject to a Deed of Company Arrangement | 05/07/2022 |
| THE SOLAR SERVICE COMPANY PTY LTD | 631110793 | In Liquidation | 22/06/2022 |
| R&L Solar Construction Pty Ltd | 631618981 | Subject to a Deed of Company Arrangement | 04/11/2022 |
| R&L Solar Construction Australia Pty Ltd | 624624193 | Subject to a Deed of Company Arrangement | 04/11/2022 |
| RLBEJEM Pty Ltd | 641682484 | Subject to a Deed of Company Arrangement | 04/11/2022 |
| Adelaide Sparks & Solar Pty Ltd | 159952020 | Restructuring Practitioner Appointed | 01/11/2022 |
| SOLAR SMART QLD PTY LTD | 160559446 | In Liquidation | 19/10/2022 |
| OMNI 360 PTY LTD | 629544092 | In Liquidation | 11/10/2022 |
| MLEC Pacific Pty Ltd | 622151937 | In Liquidation | 03/10/2022 |
| Solar Shop Australia Pty Ltd | 92562877 | In Liquidation | 19/09/2022 |
| AA SALES AND MARKETING PTY LTD | 631183983 | In Liquidation | 30/08/2022 |
| CITY POINT ELECTRICAL SOLAR & COMMUNICATIONS SERVICES PTY LIMITED | 621020817 | In Liquidation | 22/12/2022 |
| MILLENNIUM ELECTRICAL PTY LTD | 634918040 | Restructuring Practitioner Appointed | 19/12/2022 |
| On Solar Aus Pty Ltd | 639091320 | In Liquidation | 16/12/2022 |
| Aussie Farmers Group Pty Ltd | 149410659 | In Liquidation | 09/12/2022 |
| EverSolar Pty Ltd | 616125976 | In Liquidation | 08/11/2022 |
| R&L Solar Construction Pty Ltd | 631618981 | Administrators Appointed | 04/08/2020 |
| R&L Solar Construction Australia Pty Ltd | 624624193 | Administrators Appointed | 04/08/2020 |
| RLBEJEM Pty Ltd | 641682484 | Administrators Appointed | 04/08/2020 |
| Solar City Freeholds Pty. Ltd. | 7331277 | In Liquidation | 04/08/2020 |
| Sunbusters Solar Shade Pty Ltd | 131272725 | In Liquidation | 03/08/2020 |
| Todae Solar Pty Ltd | 113191183 | Administrators Appointed | 30/07/2020 |
| Lyon Solar Pty Ltd | 616160073 | In Liquidation | 17/06/2020 |
| GoEnergy Installations Pty Ltd | 163422535 | In Liquidation | 11/06/2020 |
| Solco Solar Products Pty Ltd | 10182215 | In Liquidation | 11/06/2020 |
| Maxisolar Pty Ltd (in Liquidation) | 147449794 | In Liquidation | 10/06/2020 |
| BUDGET TELECOM PTY. LTD. | 166579077 | In Liquidation | 08/10/2020 |
| Solar Shop Australia Pty Ltd | 92562877 | In Liquidation | 01/10/2020 |
| Nites (WA) Pty Ltd (In Liquidation) In its own right (ABN 78 133 338 244) and as Trustee for the Shaw Family Trust (ABN 31 339 919 828) Formerly trading as “Nites Electrical” and “Nites Solar” | 133338244 | In Liquidation | 24/09/2020 |
| SUNLONGSOLAR PTY LTD | 150998155 | In Liquidation | 23/09/2020 |
| Storage and Solar Pty Ltd | 620320961 | Administrator Appointed | 21/09/2020 |
| MJ Tonkin Pty Ltd | 159319196 | In Liquidation | 06/01/2021 |
| AUSTRALIA ZEVERSOLAR NEW ENERGY PTY LTD | 156403753 | In Liquidation | 24/12/2020 |
| ACN 129 328 490 Pty Ltd (formerly known as Solar Australia Pty Ltd) | 129328490 | In Liquidation | 16/11/2020 |
| Areva Solar KCP Pty Ltd (In Liquidation) | 149114134 | In Liquidation | 19/10/2020 |
| Queensland Solar and Storage Pty Ltd (In Liquidation) | 625247949 | In Liquidation | 24/03/2021 |
| Asset Solar Tech Pty Ltd (In Liquidation) | 630625544 | In Liquidation | 22/03/2021 |
| BSC Solar Pty Ltd | 612054145 | Administrator Appointed | 17/03/2021 |
| Solar Power Wide Bay Burnett Pty Ltd | 156165178 | In Liquidation | 16/03/2021 |
| Pedley’s Solar Pty Ltd ATF Ware Solar Solutions Trust | 632105910 | Administrators Appointed | 27/05/2021 |
| Me and You (Aus) Pty Ltd | 607773366 | In Liquidation | 18/05/2021 |
| Secure Intelligence Solar Pty Ltd | 157728357 | Subject to a Deed of Company Arrangement | 06/05/2021 |
| Solar Beam Pty Ltd | 618480176 | In Liquidation | 28/04/2021 |
| SUN GODS SOLAR PTY LTD | 158628374 | In Liquidation | 27/04/2021 |
| Australian Solar Management Pty Ltd | 634670778 | In Liquidation | 07/04/2021 |
| On Solar Aus Pty Ltd | 639091320 | Administrator Appointed | 15/07/2021 |
| Solar Panel Xpress Pty Ltd | 603183651 | In Liquidation | 15/07/2021 |
| Bullion Bourse Pty Ltd | 140221067 | In Liquidation | 07/07/2021 |
| POWERARK SOLAR PTY LTD | 150364775 | Administrators Appointed | 05/07/2021 |
| PEAK OUTPUT INSTALLATIONS PTY LTD | 143797335 | In Liquidation | 07/09/2021 |
| Bakarti Pty Ltd | 3504130 | Administrator Appointed | 16/08/2021 |
| McMaster Holdings Pty Limited | 77362782 | Administrator Appointed | 16/08/2021 |
| Morondu Pty Ltd | 2551608 | Administrator Appointed | 16/08/2021 |
| Solaru Pty Ltd | 3478117 | Administrator Appointed | 16/08/2021 |
| Wrapaway Transport Pty Ltd | 2931393 | Administrator Appointed | 16/08/2021 |
| Greatcell Solar Limited | 111723883 | In Liquidation | 28/07/2021 |
| Inverter Solar Pty Ltd | 148940836 | In Liquidation | 14/10/2021 |
| Bullseye Industries Pty Ltd | 624842799 | In Liquidation | 16/09/2021 |
| Solar and Batteries Australia Pty Ltd | 152356351 | In Liquidation | 10/09/2021 |
